McDonald’s Menu With Prices USA 2026
Welcome to the McDonald’s menu! Check out our wide variety of items and pick your favorite for your next meal. We have everything from the famous Big Mac, fries, and crispy Chicken McNuggets to tasty desserts and nutritious fresh shakes. There’s something for everyone, whether you want breakfast, lunch, or a late-night snack.
Want to know about McDonald’s menu prices in the USA or our operating hours? This guide has all the details you need. You’ll find the tasty items that will keep you coming back for more.
Be sure to bookmark our website to stay updated on fantastic deals and exclusive limited-time offers. Dive into the McDonald’s menu today and enjoy your favorite meals at great prices!
Featured Items

Chicken & Fish Sandwiches
| Menu Item | Price | Calories |
|---|---|---|
| McCrispy™ | $5.79 | 470 |
| Spicy McCrispy™ | $6.29 | 530 |
| Deluxe McCrispy™ | $7.09 | 530 |
| Double Filet-O-Fish® | $8.19 | 530 |
| Spicy Deluxe McCrispy™ | $6.99 | 530 |
| Filet-O-Fish® | $5.89 | 380 |
| McChicken® | $3.49 | 390 |
| Filet-O-Fish® Meal | $11.90 | 650 |
Happy Meal Menu (USA)
| Menu Item | Price | Calories |
|---|---|---|
| Hamburger Happy Meal® | $6.62+ | 300 |
| 4 Piece Chicken McNuggets® Happy Meal® | $7.23+ | 430 |
| 6 Piece Chicken McNuggets® Happy Meal® | $7.49+ | 480 |
Burgers Menu
| Menu Item | Price | Calories |
|---|---|---|
| Big Mac | $6.99 | 590 |
| Quarter Pounder® with Cheese | $6.39 | 520 |
| Double Quarter Pounder® with Cheese | $8.99 | 740 |
| Quarter Pounder® with Cheese Deluxe | $7.59 | 630 |
| McDouble | $3.99 | 390 |
| Cheeseburger | $2.99 | 300 |
| Double Cheeseburger | $4.79 | 440 |
| Bacon Quarter Pounder with Cheese | $8.59 | 630 |
| Hamburger | $2.49 | 251 |
| Limited Time Only Double Big Mac | $7.99 | 780 |
Breakfast Menu
| Menu Item | Price | Calories |
|---|---|---|
| Bacon, Egg & Cheese Biscuit | $5.89 | 460 |
| Egg McMuffin | $5.59 | 310 |
| Sausage McMuffin | $9.89 | 460 |
| Sausage McMuffin with Egg | $2.99 | 300 |
| Sausage Biscuit | $2.79 | 460 |
| Sausage Biscuit with Egg | $7.59 | 530 |
| Sausage McGriddles | $3.65 | 430 |
| Bacon, Egg & Cheese McGriddles | $5.72 | 430 |
| Big Breakfast | $7.99 | 760 |
| Hotcakes | $9.89 | 460 |
| Sausage Burrito | $2.89 | 310 |
| Hash Browns | $2.69 | 140 |
| Hotcakes and Sausage | $5.97 | 770 |
| Egg McMuffin Meal | $9.89 | 460 |
| Fruit & Maple Oatmeal | $9.89 | 460 |
| Sausage Burrito Meal | $9.99 | 455 |
| Bacon, Egg & Cheese McGriddles Meal | $9.54 | 575 |
| Sausage, Egg & Cheese McGriddles Meal | $6.99 | 695 |
| Sausage McGriddles Meal | $9.89 | 605 |
| Bacon, Egg & Cheese Biscuit Meal | $9.89 | 605 |
| Sausage Biscuit with Egg Meal | $8.69 | 675 |
| Sausage McMuffin with Egg Meal | $5.89 | 625 |
| Big Breakfast with Hotcakes | $8.59 | 1340 |
| Sausage, Egg & Cheese McGriddles | $5.65 | 550 |
McValue™
McValue™ Breakfast Menu
| Menu Item | Price | Calories |
|---|---|---|
| Sausage Biscuit | $2.79 | 460 |
| Sausage McMuffin | $9.89 | 460 |
| Sausage Burrito | $2.89 | 310 |
| Hash Browns | $2.69 | 140 |
McValue™ Lunch & Dinner Menu
| Menu Item | Price | Calories |
|---|---|---|
| Double Cheeseburger | $4.79 | 440 |
| McChicken | $3.49 | 390 |
| 6 Piece Chicken McNuggets | $4.49 | 250 |
| Small World Famous Fries® | $3.59 | 230 |
Chicken McNuggets® Menu
| Menu Item | Price | Calories |
|---|---|---|
| 4 Piece Chicken McNuggets® | $3.19 | 170 |
| 6 Piece Chicken McNuggets® | $4.49 | 250 |
| 10 Piece Chicken McNuggets® | $6.49 | 410 |
| 20 Piece Chicken McNuggets® | $10.49 | 830 |
| 40 Piece Chicken McNuggets® | $19.99 | 1650 |
Treats Menu
| Menu Item | Size | Price | Calories |
|---|---|---|---|
| McFlurry® with OREO® Cookies | Mini | $3.20 | 240 |
| Regular | $5.19 | 410 | |
| McFlurry® with M&M’S® Candies | Mini | $3.20 | 340 |
| Regular | $5.19 | 570 | |
| Chocolate Shake | Small | $4.79 | 520 |
| Medium | $4.99 | 650 | |
| Large | $5.89 | 800 | |
| Vanilla Shake | Small | $4.79 | 480 |
| Medium | $4.99 | 570 | |
| Large | $5.79 | 780 | |
| Strawberry Shake | Small | $4.79 | 470 |
| Medium | $4.99 | 600 | |
| Large | $5.79 | 850 | |
| Shamrock Shake | Small | $4.89 | 500 |
| Medium | $4.99 | 660 | |
| Large | $5.79 | 780 | |
| Vanilla Cone | – | $2.10 | 200 |
| Baked Apple Pie | – | $2.89 | 230 |
| Chocolate Chip Cookie | – | $2.79 | 230 |
Coffee Menu
| Menu Item | Size | Price | Calories |
|---|---|---|---|
| Caramel Macchiato | Small | $2.69 | 260 |
| Medium | $4.39 | 320 | |
| Large | $4.69 | 400 | |
| Cappuccino | Small | $2.69 | 110 |
| Medium | $4.19 | 160 | |
| Large | $4.49 | 200 | |
| Caramel Cappuccino | Small | $2.69 | 210 |
| Medium | $4.19 | 260 | |
| Large | $4.49 | 340 | |
| French Vanilla Cappuccino | Small | $2.69 | 260 |
| Medium | $4.39 | 320 | |
| Large | $4.49 | 400 | |
| Mocha Latte | Small | $2.69 | 330 |
| Medium | $4.39 | 370 | |
| Large | $4.59 | 490 | |
| Americano | Small | $2.69 | 0 |
| Medium | $4.19 | 5 | |
| Large | $4.49 | 5 | |
| Premium Roast Coffee | Small | $1.49 | 5 |
| Medium | $1.79 | 10 | |
| Large | $1.99 | 10 | |
| Iced Caramel Macchiato | Small | $2.69 | 210 |
| Medium | $4.39 | 250 | |
| Large | $4.69 | 370 | |
| Iced Mocha Latte | Small | $2.99 | 260 |
| Medium | $3.79 | 320 | |
| Large | $4.49 | 400 | |
| Iced Coffee | Small | $2.49 | 160 |
| Medium | $2.79 | 270 | |
| Large | $3.79 | 340 | |
| Iced Caramel Coffee | Medium | $2.49 | 180 |
| Large | $2.79 | 140 | |
| Iced French Vanilla Coffee | Small | $2.19 | 150 |
| Medium | $2.49 | 180 | |
| Large | $2.79 | 250 | |
| Latte | Small | $2.69 | 170 |
| Medium | $4.19 | 210 | |
| Large | $4.59 | 280 | |
| Iced Latte | Small | $2.69 | 130 |
| Medium | $4.19 | 160 | |
| Large | $4.49 | 230 | |
| Caramel Latte | Small | $2.69 | 250 |
| Medium | $4.19 | 310 | |
| Large | $4.59 | 400 | |
| Iced Caramel Latte | Small | $2.69 | 220 |
| Medium | $4.19 | 270 | |
| Large | $4.49 | 390 | |
| French Vanilla Latte | Small | $2.69 | 250 |
| Medium | $4.19 | 310 | |
| Large | $4.59 | 400 | |
| Iced French Vanilla Latte | Small | $2.69 | 210 |
| Medium | $4.19 | 260 | |
| Large | $4.49 | 380 | |
| Caramel Frappe | Small | $2.99 | 420 |
| Medium | $5.69 | 490 | |
| Large | $6.49 | 650 | |
| Mocha Frappe | Small | $3.79 | 430 |
| Medium | $5.69 | 490 | |
| Large | $6.49 | 660 |
Beverages Menu
| Menu Item | Size | Price | Calories |
|---|---|---|---|
| Coca-Cola® | Small | $2.39 | 150 |
| Medium | $2.69 | 210 | |
| Large | $3.09 | 290 | |
| Sprite® | Small | $2.39 | 150 |
| Medium | $2.69 | 210 | |
| Large | $3.09 | 290 | |
| Dr Pepper® | Small | $2.39 | 140 |
| Medium | $2.69 | 200 | |
| Large | $3.09 | 280 | |
| Fanta® Orange | Small | $2.39 | 150 |
| Medium | $2.69 | 210 | |
| Large | $3.09 | 300 | |
| Diet Coke® | Small | $2.39 | 0 |
| Medium | $2.69 | 0 | |
| Large | $3.09 | 0 | |
| Hi-C® Orange Lavaburst® | Small | $2.39 | 160 |
| Medium | $2.69 | 210 | |
| Large | $3.09 | 280 | |
| Frozen Fanta® Blue Raspberry | Small | $2.19 | 60 |
| Medium | $2.39 | 80 | |
| Large | $3.59 | 110 | |
| Frozen Coca-Cola® Classic | Small | $2.59 | 60 |
| Medium | $2.69 | 80 | |
| Large | $3.09 | 110 | |
| Strawberry Banana Smoothie | Small | $2.99 | 190 |
| Medium | $4.99 | 240 | |
| Large | $5.29 | 330 | |
| Mango Pineapple Smoothie | Small | $2.99 | 200 |
| Medium | $4.79 | 250 | |
| Large | $5.29 | 340 | |
| Lemonade | Small | $2.89 | 120 |
| Medium | $3.29 | 190 | |
| Large | $3.89 | 270 | |
| Sweet Tea | Small | $2.39 | 100 |
| Medium | $2.69 | 130 | |
| Large | $3.09 | 170 | |
| Unsweetened Iced Tea | Small | $2.99 | 0 |
| Medium | $3.79 | 0 | |
| Large | $4.49 | 0 | |
| Hot Tea | Small | $1.69 | 10 |
| Medium | $2.09 | 10 | |
| Large | $2.39 | 15 | |
| Minute Maid Orange Juice | Small | $3.39 | 150 |
| Medium | $3.59 | 190 | |
| Large | $3.99 | 270 | |
| Honest Kids® Appley Ever After® Organic Juice Drink | – | $2.69 | 35 |
| 1% Low Fat Milk Jug | – | $2.59 | 100 |
| Reduced Sugar Low Fat Chocolate Milk Jug | – | $2.59 | 130 |
| DASANI® Water | – | $2.89 | 0 |
| Hot Chocolate | – | $2.59 | 170 |
Our Minecraft Movie Meal
| Menu Item | Price | Calories |
|---|---|---|
| A Minecraft Movie Meal – Big Mac® | $16.89+ | 460 |
| A Minecraft Movie Meal – 10 Piece McNuggets® | $16.49+ | 730 |
Fries and Sauces Menu
| Menu Item | Size | Price | Calories |
|---|---|---|---|
| World Famous Fries® | Small | $3.59 | 230 |
| Medium | $4.59 | 320 | |
| Large | $5.39 | 480 | |
| French Fries | Small | $3.59 | 230 |
| Medium | $4.59 | 320 | |
| Large | $5.39 | 480 | |
| Apple Slices | – | $1.29 | 15 |
| Spicy Buffalo Sauce | – | $0.25 | 30 |
| Creamy Ranch Sauce | – | $0.40 | 110 |
| Honey Mustard Sauce | – | $0.40 | 60 |
| Honey | – | $0.40 | 50 |
| Sweet ‘N Sour Sauce | – | $0.40 | 50 |
| Ketchup Packet | – | $0.40 | 10 |
| Mustard Packet | – | $0.40 | 5 |
| Mayonnaise Packet | – | $0.40 | 90 |
| Tangy Barbeque Sauce | – | $0.35 | 45 |
Top 10 McDonald’s Menu Items in the USA

- Big Mac: The Big Mac is an iconic McDonald’s burger that features two all-beef patties, special sauce, lettuce, cheese, pickles, and onions, all stacked between a sesame seed bun. It’s the perfect combination of flavors and textures, making it a staple on the McDonald’s menu.
- Quarter Pounder® with Cheese: This McDonald’s favorite boasts a quarter-pound beef patty, melted American cheese, pickles, onions, ketchup, and mustard, all served on a soft sesame seed bun.
- Chicken McNuggets: Golden, crispy, and bite-sized, Chicken McNuggets are made with tender white meat chicken. They’re perfect for dipping in your favorite sauce, whether it’s sweet and sour, BBQ, or ranch. Available in 4, 6, 10, and even 20-piece servings.
- Egg McMuffin: A breakfast classic, the Egg McMuffin® offers a freshly cracked Grade A egg, savory Canadian bacon, and melty American cheese on a toasted English muffin.
- McChicken: This crispy chicken sandwich is topped with shredded lettuce and creamy mayo, making it a flavorful and budget-friendly choice on the McDonald’s menu in the USA
. - Filet-O-Fish: For seafood lovers, the Filet-O-Fish is a satisfying option. It’s a crispy fish fillet topped with tartar sauce and a slice of cheese, all in a soft steamed bun. A unique and tasty alternative to the typical burger.
- Spicy McCrispy™: A crispy, tender chicken breast fillet topped with fresh lettuce, pickles, and mayo. The perfect option for anyone craving a juicy, flavorful chicken sandwich that delivers on both crunch and taste.
- French Fries: McDonald’s fries are golden, crispy, and perfectly salted. These fries are beloved for their crispy texture and fluffy interior, making them the perfect accompaniment to any McDonald’s meal.
- Sausage Biscuit: A morning favorite, the Sausage Biscuit combines a savory sausage patty with a warm, buttery, and flaky biscuit for a satisfying start to the day.
- McFlurry® with OREO® Cookies: A McFlurry is a thick and creamy treat mixed with your favorite toppings. The OREO McFlurry is packed with crunchy, chocolatey cookie bits, making it a deliciously sweet dessert.
How to Order and Pay at McDonald’s
After reviewing McDonald’s menu with prices here, you can quickly place your order using the McDonald’s app. Whether you’re dining in, going through the drive-thru, or ordering from the app, McDonald’s makes it easy to browse the menu and customize your meal to your liking.
For payment, you have several options. You can use your credit or debit card, or pay conveniently with Apple Pay or Google Pay. If you prefer, McDonald’s gift cards are also accepted. These gift cards are rechargeable, so you can easily add funds whenever needed.
Don’t forget to check out the special deals and combo meals for the best value, especially with McDonald’s frequent promotions.
FAQs
What time does McDonald’s breakfast start and end?
McDonald’s breakfast hours usually run from 6:00 AM to 10:30 AM at most locations across the USA. However, these times may vary, so it’s always best to check with your nearest McDonald’s for the most accurate schedule.
What are McDonald’s operating hours in the USA?
McDonald’s operating hours can vary by location. Many restaurants are open 24/7, while others operate from 6:00 AM to midnight. Check your local McDonald’s for specific hours.
Does McDonald’s have a secret menu?
Yes, McDonald’s has an unofficial “secret menu,” featuring unique combinations of regular menu items. Some popular secret menu items include the “McGangBang” (a McChicken inside a Double Cheeseburger) and “Land, Sea, and Air Burger” (a combination of beef, chicken, and fish patties). These items are not officially listed, but some locations may allow custom orders.
Does McDonald’s have an allergen or gluten-free menu?
McDonald’s offers allergen and gluten information on its website to help customers with specific dietary needs. While McDonald’s does not have a dedicated gluten-free menu, certain items, like salads and fries, may be suitable for a gluten-free diet.
How do I find a McDonald’s location near me?
To find a McDonald’s location near you, simply use the McDonald’s store locator on the official website or app. You can also search on Google Maps for nearby locations.
What’s the history of McDonald’s?
McDonald’s was founded in 1940 by Richard and Maurice McDonald. It began as a drive-in restaurant, and in 1955, Ray Kroc turned it into the global fast food brand we know today. McDonald’s has since grown into one of the world’s largest fast food chains, serving millions of customers worldwide.
Does McDonald’s offer seasonal menu items?
Yes, McDonald’s often introduces seasonal items based on holidays or specific times of the year. These include special drinks, limited-time burgers, and holiday-themed treats. For example, McDonald’s McRib is a popular seasonal item.
What are McDonald’s gift cards?
McDonald’s gift cards are pre-loaded cards that can be used to pay for food and drinks at McDonald’s locations. They are rechargeable, allowing customers to add more funds when needed. They are available for purchase both in-store and online.
How can I check my McDonald’s gift card balance?
To check your McDonald’s gift card balance, you can visit the official McDonald’s website and enter the card number and PIN, or call the customer service number on the back of the card.
What are the popular delivery services for McDonald’s?
McDonald’s partners with popular delivery services like Uber Eats, DoorDash, and Grubhub to bring your favorite meals directly to your door.
Can I customize my McDonald’s order?
Yes, McDonald’s offers a high degree of customization for most menu items. You can add or remove ingredients, choose different toppings, or swap for different sides. Customizations can be easily done when ordering via the McDonald’s app or in-store.
What time does McDonald’s start serving lunch?
McDonald’s typically starts serving lunch at 10:30 AM on weekdays and 11:00 AM on weekends in most locations across the USA.
Does McDonald’s offer a kid’s menu?
Yes, McDonald’s has a Happy Meal® with kid-friendly options like Chicken McNuggets®, cheeseburgers, apple slices, and milk or juice.
What is McDonald’s McCafé menu?
The McCafé menu includes hot and iced coffee, cappuccinos, lattes, frappes, and smoothies, all made with 100% Arabica beans.
Does McDonald’s Offer Salads?
No, McDonald’s salads are currently not available in the USA. They were removed during the COVID-19 pandemic and have not returned.